Department of Computer Science & Engineering (CSE)
Jarin
Tasnim Tamanna, received B.Sc. in Computer Science and Engineering from Dhaka
University of Engineering &
Technology, Gazipur (DUET) on 2022, and pursuing M.Sc from the same university.
She is working as a Lecturer of Computer Science and Engineering department at National
Institute of Textile Engineering
& Research (NITER), Constituent Institute of the University of Dhaka, and
former faculty of Dhaka International
University. Her research area of interest is Machine Learning, Image
Processing, Artificial Intelligence, and Robotics.
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
B.Sc. | CSE | DUET | Bangladesh | 2022 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | Dhaka International University | Satarkul Rd, Dhaka - 1212 | 19th August,2022 | 30th November, 2022 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Machine Learning | Machine learning has the potential
to revolutionize research
across
a wide range
of fields, enabling researchers to perform tasks more efficiently, accurately,
and quickly than ever before. It includes: Data Analysis, Natural
Language Processing, and Predictive |
Will be executed |
Artificial Intelligence | AI, or artificial intelligence, has had a significant impact on the field of research, allowing researchers to tackle complex problems and make new discoveries in ways that were previously impossible. | Will be executed |
Robotics | Robotics has become an increasingly important tool for researchers, enabling them to perform tasks that would be difficult, if not impossible, to achieve using traditional methods. It includes: Exploration, Automation, Experimentation, and Assistance. | Will be executed |
Image Processing | Image processing is a powerful tool that is widely
used in research to
analyze, interpret, and understand images. There are some of the ways that image processing is being used in research like: |
Will be executed |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
IOT | E-Healthcare Using IoT and Providing AI based Diabetes and Related Disease Prediction | N/A | 5th March, 2021 | 13th June, 2022 | Prof. Dr. Mohammad Abdur Rouf |
SL | Invited Talk |
---|---|
No invited talk is found |
Collaboration & Membership Name | Type | Membership Year | Expire Year | |
---|---|---|---|---|
No Data Found |
Journal Article | |
---|---|
Conference Proceedings | |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Dean’s Award (Education) | 2020 | Bangladesh | Awarded by Dean, Faculty of Electrical and Electronic Engineering, DUET as recognition of securing honors grades in consecutive semesters in an academic year in B.Sc. engineering program. |
National | Innovation for Smart City-2019 (Innovation) | 2019 | Bangladesh | Awarded by Bangladesh Innovation Forum and Red Carpet 365 corporation for project showcasing competition in “Bangladesh Smart City Expo 2019”. |
National | Robo- Race, 3rd Student Conference on Science & Engineering (Robotics) | 2018 | Bangladesh | Robo- Race, a speed battle competition between line follower robots, in “3rd Student Conference on Science & Engineering”, organized by IEEE Student Branch, DU, Dhaka University Science Society, and IEEE WIE AG SB DU on 24th November, 2018 at the Department of EEE, DU. |
National | GPH ispat - Esho Robot Banai (Idea Contest) | 2019 | Bangladesh | Awarded by GPH ispat - Esho Robot Banai and Channel I Television for solving real life problems through Robotics on event of “Idea Contest”. |
National | HULT Prize Regional Finals (HULT Prize) | 2021 | Bangladesh | Awarded by Hult Prize Foundation, supervised by Bill Clinton (42nd President of USA) for presenting an innovative idea on solving global food problems at the event titled “Food For Good”. |
National | National Top 30 Concept Paper” (Concept Paper) | 2021 | Bangladesh | Awarded by National STEM Foundation at Science, Technology, Engineering & Math (STEM) for presenting a concept paper on a “solar frost battery less cold storage system.” at 2021. |
National | National Top 100 Idea Contest (Idea Contest) | 2021 | Bangladesh | Awarded by Mujib 100 Idea Contest 2021 for presenting a concept on “An Intelligence Platform for Community Clinic of Bangladesh” |
National | National level Winner at Skill Competition (Skill Competition) | 2014 | Bangladesh | Awarded by Skills and Training Enhancement Project (STEP), Directorate of Technical Education, Ministry of Education for a project on “Smart Home Security System”. |
National | Division level Winner at Enterprise Challenge Award (Enterprise Challenge Award) | 2012 | Bangladesh | Awarded by British Council in association with Bangladesh Technical Education Board for presenting a concept about feasible environmental solution. |
National | Best Story Teller (Story Telling Award) | 2014 | Bangladesh | Awarded by British Council to celebrate the British Council’s 64 years of cultural relations in Bangladesh at 2014 |
National | Winner at Speech Competition (Speech Competition) | 2018 | Bangladesh | Awarded by DUET Debating Society for presenting speech about life story of Sheikh Mujibur Rahman at 2018. |
National | IPPC- 2014 (Programming Contest) | 2023 | Bangladesh | Awarded by IUBAT for achieving 6th place on Inter Polytechnic Programming Contest-2014. |
National | Best Stall Award at Digital World Fair-2015 (Digital World Fair) | 2015 | Bangladesh | Awarded by ICT Ministry of Bangladesh for Presenting a project on “Women Security System”. |
Academic
Mail:
jtasnim@niter.edu.bd Contact: 01798-614562
Institute – Faculty
Name of the Department: Computer Science and Engineering
Position: Lecturer