Department of Textile Engineering (TE)
Mr. Nurunnabi is an
assistant professor in the Department of Textile Engineering at National
Institute of Textile Engineering and Research (NITER). With a Master in Science
from Bangladesh University of Textiles, Mr. Nurunnabi brings a wealth of
academic rigor and expertise to his teaching and research. His scholarly
interests lie in agro-waste-based composite materials, nano-composites, and
polymers.
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
M.Sc | Textile Engineering | BuTex | Bangladesh | 2023 |
B.Sc. | Textile Engineering | DUET | Bangladesh | 2015 |
Diploma | Textile Engineering | BTEB | Bangladesh | 2010 |
SSC | Science | Dhaka | Bangladesh | 2006 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | City University | Ashulia | 17/05/2015 | 31/05/2016 |
Lecturer | NITER | Savar | 05/06/2016 | 10/03/2024 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Composite Materials utilizing agro waste | Agro-waste-based composites are typically produced by combining the waste fibers or particles with a polymer matrix, such as epoxy or polypropylene, through various processing techniques like compression molding or extrusion. The resulting materials exhibit a combination of desirable properties, including high strength, low density, and often enhanced biodegradability. | To develop novel composite materials utilizing agro waste as reinforcement fillers, with the overarching objective of achieving enhanced mechanical properties, improved sustainability, and expanded application potential. |
Nano composites from natural source | Nanocomposites derived from natural sources represent a groundbreaking approach in materials science, harnessing the unique properties of nanotechnology and renewable resources to create advanced materials with diverse applications. By integrating nanoparticles derived from natural sources into polymer matrices, these nanocomposites offer unparalleled mechanical, thermal, and biological properties while reducing reliance on synthetic materials and minimizing environmental impact. | To develop sustainable nano composites derived from natural sources, aiming to harness the unique properties of natural nanoparticles for the creation of advanced materials with enhanced mechanical, thermal, and environmental performance characteristics. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|
IEB | Member | 2023 | 2025 |
ATET | Life Member | 2019 | Life Time |
ESATTI | Life Member | 2016 | Life Time |
Journal Article | |
---|---|
1 |
“Influence of Graphitic Carbon Nitride (g-C3N4) on Mechanical and Thermal Properties of Pineapple Leaf Fibre Reinforced Polyester Resin” Composites. Textile & Leather Review. 2024; 7:433-452. |
2 |
"A cost-effective approach after implementation of timing belt drive in the cotton ring-spinning frame." Cleaner Engineering and Technology (2022): 100536. |
3 |
“Study on Comparative Analysis of Basic Woven Fabrics Produced in Air-Jet Loom and Determining Structure for Optimum Mechanical Properties & Production” Textile & Leather Review;2020 Dec 1;3(4):226-39. |
Conference Proceedings | |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Deans Award | 2015 | Bangladesh | - |
National | University Merit Scholarship | 2015 | Bangladesh | - |
Academic
Mail:
duetnurunnabi@niter.edu.bd
Contact:
01913937588
Institute
– Faculty
Name of the Department: Textile
Engineering
Position: Asst. Professor